Specifcations of Panasonic NCR18650PF 2900mAh 10A Li-ion Battery cell
| Item | Specification |
| Nominal Capacity | 2900mAh(0.54A discharge at 25°C) |
| Minimum Capacity | 2750mAh (0.54A discharge at 25°C) |
| Charging Voltage | 4.2±0.03V |
| Nominal Voltage | 3.6V |
| Charging Method | CC-CV (constant voltage with limited current) |
| Charging Current | Standard charge: 580mAh, Rapid charge: 1450mAh |
| Charging Time | Standard charge: 6 hours, Rapid charge: 3 hours |
| Max. Charge Current | 2900mAh (ambient temperature 25°C) |
| Max. Discharge Current | 10A (ambient temperature 25°C) |
| Discharge Cut-off Voltage | 2.50V |
| Cell Weight | 47g max. |
| Cell Dimension | Height: 65.00mm max. Diameter: 18.25mm max. |
| Operating Temperature | Charge: 0 to 45 °C Discharge:-20 to 60°C |
Note: If battery cells are kept as ex-factory status (50% of charge)
The capacity recovery rate is more than 80%.