Specifcations of Sony VTC3 18650 1600mAh Lithium Battery Cell
| Item | Specification |
| Nominal Discharge Capacity |
1600mAh(0.2C,2.5V discharge cut-off) |
| Minimum Capacity | 1500mAh (0.2C, 2.5V 2.5V discharge) |
| Charging Voltage | 4.2±0.05V |
| Nominal Voltage | 3.7V |
| Charging Method | CC-CV (Constant voltage with limited current) |
| Charging Current | Standard charge: 750mA, Rapid charge: 1,500mA |
| Charging Time | Standard charge: 2.5 hours, Rapid charge: 70 Mins |
| Discharge Current | 10A (ambient temperature 25°C) |
| Max. Discharge Current | 30A MAX(@25°C) |
| Discharge Cut-off Voltage | 2.5V |
| Cell Weight | 45.2g max. |
| Cell Dimension | Height: 65.00mm max. Diameter: 18.33mm max. |
| Operating Temperature | Charge: 0 to 50 °C Discharge:-20 to 75°C |
| Storage Temperature |
1.5Year -30°C ~ 25°C 3 Months -30°C ~ 45°C 1 Month -30°C ~ 60°C |
Note:If battery cells are kept as ex-factory status (50% of charge)
The capacity recovery rate is more than 80%.